Type | Visibility | Attributes | Name | Initial | |||
---|---|---|---|---|---|---|---|
integer, | public | :: | nwrite | ||||
integer, | public | :: | nsave | ||||
integer, | public | :: | navg | ||||
integer, | public | :: | nc_mult | ||||
logical, | public | :: | save_for_restart | ||||
logical, | public | :: | autostop | ||||
logical, | public | :: | write_all | ||||
logical, | public | :: | write_phi2_vs_time | ||||
logical, | public | :: | write_apar2_vs_time | ||||
logical, | public | :: | write_bpar2_vs_time | ||||
logical, | public | :: | write_fluxes_vs_time | ||||
logical, | public | :: | write_phi_vs_kxkyz | ||||
logical, | public | :: | write_phi2_vs_kxky | ||||
logical, | public | :: | write_omega_vs_kxky | ||||
logical, | public | :: | write_omega_avg_vs_kxky | ||||
logical, | public | :: | write_fluxes_kxkyz | ||||
logical, | public | :: | write_fluxes_kxky | ||||
logical, | public | :: | write_radial_fluxes | ||||
logical, | public | :: | flux_norm | ||||
logical, | public | :: | write_g2_vs_vpamus | ||||
logical, | public | :: | write_g2_vs_zvpas | ||||
logical, | public | :: | write_g2_vs_zmus | ||||
logical, | public | :: | write_g2_vs_kxkyzs | ||||
logical, | public | :: | write_g2_vs_zvpamus | ||||
logical, | public | :: | write_distribution_g | ||||
logical, | public | :: | write_distribution_h | ||||
logical, | public | :: | write_distribution_f | ||||
logical, | public | :: | write_radial_moments | ||||
logical, | public | :: | write_moments |
Write the time traces by default, while we will not write any higher dimensional data by default to have a small netCDF file.